Software help archive

A read-only archive of old serato.com help threads.

SL1 rev. 2 USB dropouts under Win XP SP3

Product
Scratch Live
Version
-
Hardware
Ortofon | Serato S-120
Computer
-
OS
Platform
-
ninjagaijin 2:55 PM - 19 April, 2009
Older computer, running Windows XP SP3 with all latest updates
I have Athlon XP 2600+, 1024x768 screen resolution, large library..
And 768MB PC2700 RAM.

I'm assuming it's my RAM. But wanted to check in case. Happens randomly, can be as often as every 20-30 seconds, or as rarely as every 10 minutes.

2GB RAM with this computer should have no problems? To start, would 1.5GB (if I just got another 1GB chip to start and throw away the 256 I have in there, before getting another 1GB chip to max at 2GB) be enough for a library of 100GB or there abouts?

In the meantime, can I use an older software version, perhaps 1.6 or 1.7?
harlej 10:48 PM - 19 April, 2009
Hey ninjagaijin, I have a very similar pc at home. My buffer is set to 5 ms, no dropouts and I always have antivirus running in the background - it's very stable.
The same processor, 1GB of RAM, so only a little more, but I have installed only SP2, never dealt with SP3. I'm on Win XP Pro.
My suggestions would be:
If it's possible, try uninstalling the SP3 and running the program with SP2 only. It's true that with a library as big as yours you need a lot of RAM, but maybe at first try to take a part from your library, put it in the program and see how it runs?
Serato, Forum Moderator
Nick M 12:13 AM - 20 April, 2009
Hi Ninjagaijin,

Although more RAM can definitely help with a large library, it doesn't necessarily help with dropouts... As you are on XP, I suggest running a RATT report to see if you can identify problem drivers. Information on this is here: serato.com

Copy and paste the report into here when you are done.

Cheers
Laz219 6:43 AM - 20 April, 2009
I'm assuming your running on mixed RAM chips if you are running a 256? You should always run matched pairs of RAM, not mix and match different sizes.
ninjagaijin 9:46 AM - 29 April, 2009
I have just bought 2x Kingston 1GB DDR333 PC2700 RAM for my wheezy puter (total 2GB matched RAM now) - seemed to be running everything a lot better but on first test today got 2x USB dropouts again within a 10 second time span. I did the RATT tool a while ago but will do a fresh run with new RAM now..

I am on XP SP3, I don't think SP2 vulnerabilities would really help with Serato!

I was on 20 ms buffer and just set to 5ms to test also..got instant drop out and another again a minute later now..set back to 20 ms buffer for RATT test.. will edit this when I get results in a minute
ninjagaijin 9:53 AM - 29 April, 2009
----------------------------------------------------------------------
----------
| Counts by driver for: BOCA
|
| From: WED APR-29-2009 9:51:40.99
| To: WED APR-29-2009 9:51:44.56
| Runs: 1
----------------------------------------------------------------------
----------
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 4
5, 5.00us to 5.99us, <6.00us, 0, 0, 2
6, 6.00us to 6.99us, <7.00us, 0, 0, 1
9, 9.00us to 9.99us, <10.00us, 0, 0, 1
10, 10.00us to 19.99us, <20.00us, 0, 0, 1
TOTALS, 0, 0, 9

Cumulative Histogram for: HTTP.sys (\SystemRoot\System32\Drivers\HTTP.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 5
4, 4.00us to 4.99us, <5.00us, 0, 0, 13
5, 5.00us to 5.99us, <6.00us, 0, 0, 3
6, 6.00us to 6.99us, <7.00us, 0, 0, 1
TOTALS, 0, 0, 22

Cumulative Histogram for: i8042prt.sys (\SystemRoot\system32\DRIVERS\i8042prt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
10, 10.00us to 19.99us, <20.00us, 40, 0, 0
12, 30.00us to 39.99us, <40.00us, 0, 35, 0
13, 40.00us to 49.99us, <50.00us, 0, 5, 0
TOTALS, 40, 40, 0

Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
21, 120.00us to 129.99us, <130.00us, 0, 0, 1
26, 170.00us to 179.99us, <180.00us, 0, 0, 2
TOTALS, 0, 0, 3

Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 4
3, 3.00us to 3.99us, <4.00us, 0, 0, 2
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
TOTALS, 0, 0, 7

Cumulative Histogram for: ks.sys (\SystemRoot\system32\drivers\ks.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 1
TOTALS, 0, 0, 1

Cumulative Histogram for: netbt.sys (\SystemRoot\system32\DRIVERS\netbt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 13
4, 4.00us to 4.99us, <5.00us, 0, 0, 28
5, 5.00us to 5.99us, <6.00us, 0, 0, 28
6, 6.00us to 6.99us, <7.00us, 0, 0, 2
7, 7.00us to 7.99us, <8.00us, 0, 0, 1
8, 8.00us to 8.99us, <9.00us, 0, 0, 1
TOTALS, 0, 0, 73

Cumulative Histogram for: portcls.sys (\SystemRoot\system32\drivers\portcls.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 14095, 3, 0
2, 2.00us to 2.99us, <3.00us, 2063, 1, 0
3, 3.00us to 3.99us, <4.00us, 1735, 4, 0
4, 4.00us to 4.99us, <5.00us, 544, 1, 0
5, 5.00us to 5.99us, <6.00us, 9, 0, 0
8, 8.00us to 8.99us, <9.00us, 0, 16, 0
9, 9.00us to 9.99us, <10.00us, 0, 943, 0
10, 10.00us to 19.99us, <20.00us, 19, 9966, 0
11, 20.00us to 29.99us, <30.00us, 1, 17622, 0
12, 30.00us to 39.99us, <40.00us, 0, 3581, 0
13, 40.00us to 49.99us, <50.00us, 0, 201, 0
14, 50.00us to 59.99us, <60.00us, 0, 3, 0
23, 140.00us to 149.99us, <150.00us, 6, 0, 0
24, 150.00us to 159.99us, <160.00us, 2899, 0, 0
25, 160.00us to 169.99us, <170.00us, 1139, 0, 0
26, 170.00us to 179.99us, <180.00us, 609, 0, 0
27, 180.00us to 189.99us, <190.00us, 601, 0, 0
28, 190.00us to 199.99us, <200.00us, 501, 0, 0
29, 200.00us to 209.99us, <210.00us, 490, 0, 0
30, 210.00us to 219.99us, <220.00us, 412, 0, 0
31, 220.00us to 229.99us, <230.00us, 389, 0, 0
32, 230.00us to 239.99us, <240.00us, 342, 0, 0
33, 240.00us to 249.99us, <250.00us, 310, 0, 0
34, 250.00us to 259.99us, <260.00us, 346, 0, 0
35, 260.00us to 269.99us, <270.00us, 332, 0, 0
36, 270.00us to 279.99us, <280.00us, 353, 0, 0
37, 280.00us to 289.99us, <290.00us, 357, 0, 0
38, 290.00us to 299.99us, <300.00us, 354, 0, 0
39, 300.00us to 309.99us, <310.00us, 379, 0, 0
40, 310.00us to 319.99us, <320.00us, 508, 0, 0
41, 320.00us to 329.99us, <330.00us, 485, 0, 0
42, 330.00us to 339.99us, <340.00us, 582, 0, 0
43, 340.00us to 349.99us, <350.00us, 659, 0, 0
44, 350.00us to 359.99us, <360.00us, 1021, 0, 0
45, 360.00us to 369.99us, <370.00us, 1778, 0, 0
46, 370.00us to 379.99us, <380.00us, 4285, 0, 0
47, 380.00us to 389.99us, <390.00us, 6222, 0, 0
48, 390.00us to 399.99us, <400.00us, 4259, 0, 0
49, 400.00us to 409.99us, <410.00us, 1677, 0, 0
50, 410.00us to 419.99us, <420.00us, 526, 0, 0
51, 420.00us to 429.99us, <430.00us, 205, 0, 0
52, 430.00us to 439.99us, <440.00us, 142, 0, 0
53, 440.00us to 449.99us, <450.00us, 92, 0, 0
54, 450.00us to 459.99us, <460.00us, 39, 0, 0
55, 460.00us to 469.99us, <470.00us, 27, 0, 0
56, 470.00us to 479.99us, <480.00us, 4, 0, 0
57, 480.00us to 489.99us, <490.00us, 4, 0, 0
58, 490.00us to 499.99us, <500.00us, 1, 0, 0
TOTALS, 50801, 32341, 0

Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 282
2, 2.00us to 2.99us, <3.00us, 0, 0, 1341
3, 3.00us to 3.99us, <4.00us, 0, 0, 1274
4, 4.00us to 4.99us, <5.00us, 0, 0, 205
5, 5.00us to 5.99us, <6.00us, 0, 0, 105
6, 6.00us to 6.99us, <7.00us, 0, 0, 33
7, 7.00us to 7.99us, <8.00us, 0, 0, 5
8, 8.00us to 8.99us, <9.00us, 0, 0, 3
10, 10.00us to 19.99us, <20.00us, 0, 0, 4
TOTALS, 0, 0, 3252

Cumulative Histogram for: srv.sys (\SystemRoot\system32\DRIVERS\srv.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 2
3, 3.00us to 3.99us, <4.00us, 0, 0, 9
4, 4.00us to 4.99us, <5.00us, 0, 0, 2
5, 5.00us to 5.99us, <6.00us, 0, 0, 3
6, 6.00us to 6.99us, <7.00us, 0, 0, 2
TOTALS, 0, 0, 18

Cumulative Histogram for: tcpip.sys (\SystemRoot\system32\DRIVERS\tcpip.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
4, 4.00us to 4.99us, <5.00us, 0, 0, 33
5, 5.00us to 5.99us, <6.00us, 0, 0, 729
6, 6.00us to 6.99us, <7.00us, 0, 0, 423
7, 7.00us to 7.99us, <8.00us, 0, 0, 155
8, 8.00us to 8.99us, <9.00us, 0, 0, 150
9, 9.00us to 9.99us, <10.00us, 0, 0, 35
10, 10.00us to 19.99us, <20.00us, 0, 0, 92
11, 20.00us to 29.99us, <30.00us, 0, 0, 4
12, 30.00us to 39.99us, <40.00us, 0, 0, 1
13, 40.00us to 49.99us, <50.00us, 0, 0, 1
14, 50.00us to 59.99us, <60.00us, 0, 0, 118
15, 60.00us to 69.99us, <70.00us, 0, 0, 33
16, 70.00us to 79.99us, <80.00us, 0, 0, 9
17, 80.00us to 89.99us, <90.00us, 0, 0, 3
18, 90.00us to 99.99us, <100.00us, 0, 0, 4
19, 100.00us to 109.99us, <110.00us, 0, 0, 2
20, 110.00us to 119.99us, <120.00us, 0, 0, 1
21, 120.00us to 129.99us, <130.00us, 0, 0, 1
TOTALS, 0, 0, 1794

Cumulative Histogram for: TDI.SYS (\SystemRoot\system32\DRIVERS\TDI.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
4, 4.00us to 4.99us, <5.00us, 0, 0, 4
5, 5.00us to 5.99us, <6.00us, 0, 0, 63
6, 6.00us to 6.99us, <7.00us, 0, 0, 321
7, 7.00us to 7.99us, <8.00us, 0, 0, 300
8, 8.00us to 8.99us, <9.00us, 0, 0, 190
9, 9.00us to 9.99us, <10.00us, 0, 0, 34
10, 10.00us to 19.99us, <20.00us, 0, 0, 22
11, 20.00us to 29.99us, <30.00us, 0, 0, 2
TOTALS, 0, 0, 936

Cumulative Histogram for: USBPORT.SYS (\SystemRoot\system32\DRIVERS\USBPORT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
6, 6.00us to 6.99us, <7.00us, 0, 0, 195
7, 7.00us to 7.99us, <8.00us, 0, 0, 1380
8, 8.00us to 8.99us, <9.00us, 0, 0, 590
9, 9.00us to 9.99us, <10.00us, 0, 0, 121
10, 10.00us to 19.99us, <20.00us, 0, 0, 122
11, 20.00us to 29.99us, <30.00us, 0, 0, 6
TOTALS, 0, 0, 2414

Cumulative Histogram for: VIDEOPRT.SYS (\SystemRoot\system32\DRIVERS\VIDEOPRT.SYS)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 452, 0, 0
2, 2.00us to 2.99us, <3.00us, 70, 0, 0
3, 3.00us to 3.99us, <4.00us, 9, 0, 0
4, 4.00us to 4.99us, <5.00us, 1, 0, 0
10, 10.00us to 19.99us, <20.00us, 29264, 0, 0
11, 20.00us to 29.99us, <30.00us, 17693, 369, 0
12, 30.00us to 39.99us, <40.00us, 5927, 11321, 0
13, 40.00us to 49.99us, <50.00us, 8024, 1361, 0
14, 50.00us to 59.99us, <60.00us, 2753, 493, 0
15, 60.00us to 69.99us, <70.00us, 374, 45, 0
16, 70.00us to 79.99us, <80.00us, 8, 71, 0
17, 80.00us to 89.99us, <90.00us, 0, 89, 0
18, 90.00us to 99.99us, <100.00us, 0, 12, 0
19, 100.00us to 109.99us, <110.00us, 0, 5, 0
20, 110.00us to 119.99us, <120.00us, 0, 5, 0
21, 120.00us to 129.99us, <130.00us, 0, 1, 0
22, 130.00us to 139.99us, <140.00us, 0, 2, 0
TOTALS, 64575, 13774, 0

Cumulative Histogram for: watchdog.sys (\SystemRoot\System32\watchdog.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
0, 0.00us to 0.99us, <1.00us, 0, 0, 18
1, 1.00us to 1.99us, <2.00us, 0, 0, 5
2, 2.00us to 2.99us, <3.00us, 0, 0, 10
3, 3.00us to 3.99us, <4.00us, 0, 0, 2
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
TOTALS, 0, 0, 36

Cumulative Histogram for: ntoskrnl.exe (\WINDOWS\system32\ntoskrnl.exe)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
0, 0.00us to 0.99us, <1.00us, 0, 19, 1
1, 1.00us to 1.99us, <2.00us, 0, 1812, 168
2, 2.00us to 2.99us, <3.00us, 0, 7717, 66
3, 3.00us to 3.99us, <4.00us, 0, 11369, 35
4, 4.00us to 4.99us, <5.00us, 0, 3235, 14
5, 5.00us to 5.99us, <6.00us, 0, 1894, 2
6, 6.00us to 6.99us, <7.00us, 0, 763, 1
7, 7.00us to 7.99us, <8.00us, 0, 289, 0
8, 8.00us to 8.99us, <9.00us, 0, 183, 0
9, 9.00us to 9.99us, <10.00us, 0, 57, 0
10, 10.00us to 19.99us, <20.00us, 0, 108, 0
11, 20.00us to 29.99us, <30.00us, 0, 4, 0
25, 160.00us to 169.99us, <170.00us, 0, 0, 2
26, 170.00us to 179.99us, <180.00us, 0, 0, 4
27, 180.00us to 189.99us, <190.00us, 0, 0, 3
28, 190.00us to 199.99us, <200.00us, 0, 0, 3
29, 200.00us to 209.99us, <210.00us, 0, 0, 29
30, 210.00us to 219.99us, <220.00us, 0, 0, 28
31, 220.00us to 229.99us, <230.00us, 0, 0, 20
32, 230.00us to 239.99us, <240.00us, 0, 0, 8
33, 240.00us to 249.99us, <250.00us, 0, 0, 4
36, 270.00us to 279.99us, <280.00us, 0, 0, 7
37, 280.00us to 289.99us, <290.00us, 0, 0, 16
38, 290.00us to 299.99us, <300.00us, 0, 0, 19
39, 300.00us to 309.99us, <310.00us, 0, 0, 19
40, 310.00us to 319.99us, <320.00us, 0, 0, 10
41, 320.00us to 329.99us, <330.00us, 0, 0, 2
42, 330.00us to 339.99us, <340.00us, 0, 0, 1
43, 340.00us to 349.99us, <350.00us, 0, 0, 2
45, 360.00us to 369.99us, <370.00us, 0, 0, 2
46, 370.00us to 379.99us, <380.00us, 0, 0, 1
TOTALS, 0, 27450, 467

Cumulative Histogram for: ACPI.sys (ACPI.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
6, 6.00us to 6.99us, <7.00us, 17, 0, 0
7, 7.00us to 7.99us, <8.00us, 42, 0, 0
8, 8.00us to 8.99us, <9.00us, 9, 0, 0
9, 9.00us to 9.99us, <10.00us, 4, 0, 0
10, 10.00us to 19.99us, <20.00us, 5, 0, 0
TOTALS, 77, 0, 0

Cumulative Histogram for: fltmgr.sys (fltmgr.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 3
TOTALS, 0, 0, 3

Cumulative Histogram for: NDIS.sys (NDIS.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 93
2, 2.00us to 2.99us, <3.00us, 0, 0, 12
3, 3.00us to 3.99us, <4.00us, 0, 0, 120
4, 4.00us to 4.99us, <5.00us, 0, 0, 56
5, 5.00us to 5.99us, <6.00us, 0, 0, 313
6, 6.00us to 6.99us, <7.00us, 0, 0, 464
7, 7.00us to 7.99us, <8.00us, 0, 0, 52
8, 8.00us to 8.99us, <9.00us, 2, 0, 33
9, 9.00us to 9.99us, <10.00us, 1118, 0, 15
10, 10.00us to 19.99us, <20.00us, 1652, 0, 9
11, 20.00us to 29.99us, <30.00us, 19, 1437, 3
12, 30.00us to 39.99us, <40.00us, 0, 288, 0
13, 40.00us to 49.99us, <50.00us, 0, 26, 0
14, 50.00us to 59.99us, <60.00us, 0, 12, 0
15, 60.00us to 69.99us, <70.00us, 0, 371, 0
16, 70.00us to 79.99us, <80.00us, 0, 156, 0
17, 80.00us to 89.99us, <90.00us, 0, 46, 0
18, 90.00us to 99.99us, <100.00us, 0, 22, 0
19, 100.00us to 109.99us, <110.00us, 0, 20, 0
20, 110.00us to 119.99us, <120.00us, 0, 47, 0
21, 120.00us to 129.99us, <130.00us, 0, 107, 0
22, 130.00us to 139.99us, <140.00us, 0, 108, 0
23, 140.00us to 149.99us, <150.00us, 0, 56, 0
24, 150.00us to 159.99us, <160.00us, 0, 5, 0
25, 160.00us to 169.99us, <170.00us, 0, 27, 0
26, 170.00us to 179.99us, <180.00us, 0, 25, 0
27, 180.00us to 189.99us, <190.00us, 0, 10, 0
28, 190.00us to 199.99us, <200.00us, 0, 13, 0
29, 200.00us to 209.99us, <210.00us, 0, 8, 0
30, 210.00us to 219.99us, <220.00us, 0, 1, 0
31, 220.00us to 229.99us, <230.00us, 0, 2, 0
32, 230.00us to 239.99us, <240.00us, 0, 1, 0
33, 240.00us to 249.99us, <250.00us, 0, 3, 0
TOTALS, 2791, 2791, 1170

Cumulative Histogram for: Ntfs.sys (Ntfs.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 3
2, 2.00us to 2.99us, <3.00us, 0, 0, 13
3, 3.00us to 3.99us, <4.00us, 0, 0, 17
4, 4.00us to 4.99us, <5.00us, 0, 0, 2
5, 5.00us to 5.99us, <6.00us, 0, 0, 1
7, 7.00us to 7.99us, <8.00us, 0, 0, 1
TOTALS, 0, 0, 37

Cumulative Histogram for: spli.sys (spli.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
7, 7.00us to 7.99us, <8.00us, 0, 10, 0
8, 8.00us to 8.99us, <9.00us, 0, 183, 0
9, 9.00us to 9.99us, <10.00us, 0, 48, 0
10, 10.00us to 19.99us, <20.00us, 0, 392, 0
11, 20.00us to 29.99us, <30.00us, 0, 9, 0
12, 30.00us to 39.99us, <40.00us, 0, 7, 0
TOTALS, 0, 649, 0

Cumulative Histogram for: Unknown (Unknown)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 15103, 2657, 0
2, 2.00us to 2.99us, <3.00us, 5066, 29790, 0
3, 3.00us to 3.99us, <4.00us, 2290, 6189, 0
4, 4.00us to 4.99us, <5.00us, 1547, 155, 0
5, 5.00us to 5.99us, <6.00us, 318, 1, 2
6, 6.00us to 6.99us, <7.00us, 9, 0, 60
7, 7.00us to 7.99us, <8.00us, 0, 7, 88
8, 8.00us to 8.99us, <9.00us, 6034, 331, 80
9, 9.00us to 9.99us, <10.00us, 2740, 502, 37
10, 10.00us to 19.99us, <20.00us, 31117, 3653, 215
11, 20.00us to 29.99us, <30.00us, 3334, 1617, 734
12, 30.00us to 39.99us, <40.00us, 143, 3304, 178
13, 40.00us to 49.99us, <50.00us, 8, 1420, 16
14, 50.00us to 59.99us, <60.00us, 1, 1883, 1
15, 60.00us to 69.99us, <70.00us, 0, 1712, 0
16, 70.00us to 79.99us, <80.00us, 0, 1063, 0
17, 80.00us to 89.99us, <90.00us, 0, 2038, 0
18, 90.00us to 99.99us, <100.00us, 0, 1383, 0
19, 100.00us to 109.99us, <110.00us, 0, 1330, 0
20, 110.00us to 119.99us, <120.00us, 0, 880, 0
21, 120.00us to 129.99us, <130.00us, 0, 957, 0
22, 130.00us to 139.99us, <140.00us, 0, 561, 0
23, 140.00us to 149.99us, <150.00us, 0, 219, 0
24, 150.00us to 159.99us, <160.00us, 0, 99, 0
25, 160.00us to 169.99us, <170.00us, 0, 81, 0
26, 170.00us to 179.99us, <180.00us, 0, 57, 0
27, 180.00us to 189.99us, <190.00us, 2, 70, 0
28, 190.00us to 199.99us, <200.00us, 0, 129, 0
29, 200.00us to 209.99us, <210.00us, 0, 167, 0
30, 210.00us to 219.99us, <220.00us, 0, 223, 0
31, 220.00us to 229.99us, <230.00us, 0, 275, 0
32, 230.00us to 239.99us, <240.00us, 0, 263, 0
33, 240.00us to 249.99us, <250.00us, 0, 244, 0
34, 250.00us to 259.99us, <260.00us, 0, 261, 0
35, 260.00us to 269.99us, <270.00us, 0, 396, 0
36, 270.00us to 279.99us, <280.00us, 0, 553, 0
37, 280.00us to 289.99us, <290.00us, 0, 665, 0
38, 290.00us to 299.99us, <300.00us, 0, 632, 0
39, 300.00us to 309.99us, <310.00us, 0, 555, 0
40, 310.00us to 319.99us, <320.00us, 0, 562, 0
41, 320.00us to 329.99us, <330.00us, 0, 601, 0
42, 330.00us to 339.99us, <340.00us, 0, 800, 0
43, 340.00us to 349.99us, <350.00us, 0, 1062, 0
44, 350.00us to 359.99us, <360.00us, 0, 1494, 0
45, 360.00us to 369.99us, <370.00us, 0, 1437, 0
46, 370.00us to 379.99us, <380.00us, 0, 1082, 0
47, 380.00us to 389.99us, <390.00us, 0, 828, 0
48, 390.00us to 399.99us, <400.00us, 0, 595, 0
49, 400.00us to 409.99us, <410.00us, 0, 536, 0
50, 410.00us to 419.99us, <420.00us, 0, 517, 0
51, 420.00us to 429.99us, <430.00us, 0, 448, 0
52, 430.00us to 439.99us, <440.00us, 0, 410, 0
53, 440.00us to 449.99us, <450.00us, 0, 421, 0
54, 450.00us to 459.99us, <460.00us, 0, 473, 0
55, 460.00us to 469.99us, <470.00us, 0, 511, 0
56, 470.00us to 479.99us, <480.00us, 0, 465, 0
57, 480.00us to 489.99us, <490.00us, 0, 461, 0
58, 490.00us to 499.99us, <500.00us, 0, 517, 0
59, 500.00us to 509.99us, <510.00us, 0, 591, 0
60, 510.00us to 519.99us, <520.00us, 0, 683, 0
61, 520.00us to 529.99us, <530.00us, 0, 721, 0
62, 530.00us to 539.99us, <540.00us, 0, 679, 0
63, 540.00us to 549.99us, <550.00us, 0, 681, 0
64, 550.00us to 559.99us, <560.00us, 0, 567, 0
65, 560.00us to 569.99us, <570.00us, 0, 448, 0
66, 570.00us to 579.99us, <580.00us, 0, 320, 0
67, 580.00us to 589.99us, <590.00us, 0, 239, 0
68, 590.00us to 599.99us, <600.00us, 0, 176, 0
69, 600.00us to 609.99us, <610.00us, 0, 129, 0
70, 610.00us to 619.99us, <620.00us, 0, 98, 0
71, 620.00us to 629.99us, <630.00us, 0, 83, 0
72, 630.00us to 639.99us, <640.00us, 0, 61, 0
73, 640.00us to 649.99us, <650.00us, 0, 48, 0
74, 650.00us to 659.99us, <660.00us, 0, 38, 0
75, 660.00us to 669.99us, <670.00us, 0, 28, 0
76, 670.00us to 679.99us, <680.00us, 0, 16, 0
77, 680.00us to 689.99us, <690.00us, 0, 7, 0
78, 690.00us to 699.99us, <700.00us, 0, 4, 0
79, 700.00us to 709.99us, <710.00us, 0, 4, 0
80, 710.00us to 719.99us, <720.00us, 0, 3, 0
81, 720.00us to 729.99us, <730.00us, 0, 1, 0
82, 730.00us to 739.99us, <740.00us, 0, 4, 0
83, 740.00us to 749.99us, <750.00us, 0, 2, 0
84, 750.00us to 759.99us, <760.00us, 0, 1, 0
TOTALS, 67712, 85174, 1411
ninjagaijin 12:24 PM - 29 April, 2009
Okay I checked for chipset updates, there was one USB update from last year I might have missed so installed, turned off a bunch of windows services I didn't need and edited my startup down to nothing at all really, now at 5 ms usb buffer and not really having as much problems.. only had one usb dropout so far in 10 minutes which is awesome ..

i will try at 10ms and push up until i get dropouts, but here at 5ms is a RATT report:

----------------------------------------------------------------------
----------
| Counts by driver for: BOCA
|
| From: WED APR-29-2009 12:23:56.51
| To: WED APR-29-2009 12:24:2.12
| Runs: 1
----------------------------------------------------------------------
----------
Cumulative Histogram for: afd.sys (\SystemRoot\System32\drivers\afd.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 2
2, 2.00us to 2.99us, <3.00us, 0, 0, 1
TOTALS, 0, 0, 3

Cumulative Histogram for: i8042prt.sys (\SystemRoot\system32\DRIVERS\i8042prt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
10, 10.00us to 19.99us, <20.00us, 12, 0, 0
12, 30.00us to 39.99us, <40.00us, 0, 12, 0
TOTALS, 12, 12, 0

Cumulative Histogram for: ipnat.sys (\SystemRoot\system32\DRIVERS\ipnat.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
11, 20.00us to 29.99us, <30.00us, 0, 0, 2
TOTALS, 0, 0, 2

Cumulative Histogram for: ipsec.sys (\SystemRoot\system32\DRIVERS\ipsec.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
2, 2.00us to 2.99us, <3.00us, 0, 0, 2
3, 3.00us to 3.99us, <4.00us, 0, 0, 2
TOTALS, 0, 0, 4

Cumulative Histogram for: netbt.sys (\SystemRoot\system32\DRIVERS\netbt.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
3, 3.00us to 3.99us, <4.00us, 0, 0, 11
4, 4.00us to 4.99us, <5.00us, 0, 0, 24
5, 5.00us to 5.99us, <6.00us, 0, 0, 7
TOTALS, 0, 0, 42

Cumulative Histogram for: portcls.sys (\SystemRoot\system32\drivers\portcls.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
10, 10.00us to 19.99us, <20.00us, 0, 1679, 0
11, 20.00us to 29.99us, <30.00us, 0, 15138, 0
12, 30.00us to 39.99us, <40.00us, 0, 2550, 0
13, 40.00us to 49.99us, <50.00us, 0, 301, 0
14, 50.00us to 59.99us, <60.00us, 0, 6, 0
39, 300.00us to 309.99us, <310.00us, 9, 0, 0
40, 310.00us to 319.99us, <320.00us, 98, 0, 0
41, 320.00us to 329.99us, <330.00us, 254, 0, 0
42, 330.00us to 339.99us, <340.00us, 634, 0, 0
43, 340.00us to 349.99us, <350.00us, 778, 0, 0
44, 350.00us to 359.99us, <360.00us, 1171, 0, 0
45, 360.00us to 369.99us, <370.00us, 4464, 0, 0
46, 370.00us to 379.99us, <380.00us, 6140, 0, 0
47, 380.00us to 389.99us, <390.00us, 4099, 0, 0
48, 390.00us to 399.99us, <400.00us, 1538, 0, 0
49, 400.00us to 409.99us, <410.00us, 397, 0, 0
50, 410.00us to 419.99us, <420.00us, 65, 0, 0
51, 420.00us to 429.99us, <430.00us, 17, 0, 0
52, 430.00us to 439.99us, <440.00us, 7, 0, 0
53, 440.00us to 449.99us, <450.00us, 1, 0, 0
58, 490.00us to 499.99us, <500.00us, 2, 0, 0
TOTALS, 19674, 19674, 0

Cumulative Histogram for: rdbss.sys (\SystemRoot\system32\DRIVERS\rdbss.sys)
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 0, 0, 92
2, 2.00us to 2.99us, <3.00us, 0, 0, 966
3, 3.00us to 3.99us, <4.00us, 0, 0, 759
4, 4.00us to 4.99us, <5.00us, 0, 0, 57
5, 5.00us to 5.99us, <6.00us, 0, 0, 12
6, 6.00us to 6.99us, <7.00us, 0, 0, 8
10, 10.00us to 19.99us, <20.00us, 0, 0, 5
